
Mountain View
Mountain View iCity October
6th of October
Starting from
EGP 9.2M
Down payment
10%
Compare projects side by side
Pick two or three compounds and see how price, size, and amenities stack up.

Mountain View
6th of October
Starting from
EGP 9.2M
Down payment
10%

Mountain View
New Cairo
Starting from
EGP 15.6M
Down payment
25%
| Developer | Mountain View | Mountain View |
|---|---|---|
| Region | 6th of October | New Cairo |
| Status | Under Construction | Under Construction |
| Total area | 0 feddan | 0 feddan |
| Green areas | 0% | 0% |
| Total units | 0 | 0 |
| Delivery date | 2029 | 2029 |
| Starting from | EGP 9.2M | EGP 15.6M |
|---|---|---|
| Price / m² | — | — |
| Down payment | 10% | 25% |
| Installments | 8 years | 5 years |
| Monthly fromCalculated on interest-free installments | EGP 86.1K | EGP 194.9K |
| Apartment | Yes | Yes |
|---|---|---|
| Townhouse | Yes | Yes |
| Distance to Cairo | 0 km | 25 km |
|---|---|---|
| Distance to airport | 0 km | 30 km |
| Distance to coast | On the coast | 250 km |
| bicycles lanes | Yes | Yes |
|---|---|---|
| Business Hub | No | Yes |
| Clubhouse | Yes | Yes |
| Commercial strip | No | Yes |
| Outdoor pools | Yes | No |
| Schools | Yes | Yes |
| Shared Gym | Yes | No |
| Sports Clubs | No | Yes |
| Underground parking | Yes | No |
| Plan timeline |
|
|
|---|
Pros
Cons | Pros
Cons
|
Based purely on the numbers above. Talk to an advisor before deciding.
Verdict
A Resalewy advisor walks you through both projects on WhatsApp in under 5 minutes.
Prices last updated: June 10, 2026