
Hassan Allam Properties
HAPTown
Sheikh Zayed
Starting from
EGP 11.2M
Down payment
10%
Compare projects side by side
Pick two or three compounds and see how price, size, and amenities stack up.

Hassan Allam Properties
Sheikh Zayed
Starting from
EGP 11.2M
Down payment
10%

Tatweer Misr
Ain Sokhna
Starting from
EGP 7.4M
Down payment
6%
| Developer | Hassan Allam Properties | Tatweer Misr |
|---|---|---|
| Region | Sheikh Zayed | Ain Sokhna |
| Status | Under Construction | Under Construction |
| Total area | 0 feddan | 0 feddan |
| Green areas | 0% | 0% |
| Total units | 0 | 0 |
| Delivery date | 2029 | 2029 |
| Starting from | EGP 11.2M | EGP 7.4M |
|---|---|---|
| Price / m² | — | — |
| Down payment | 10% | 6% |
| Installments | 8 years | 8 years |
| Monthly fromCalculated on interest-free installments | EGP 105K | EGP 72.4K |
| Apartment | Yes | Yes |
|---|---|---|
| Townhouse | Yes | No |
| Chalet | No | Yes |
| Distance to Cairo | 30 km | 140 km |
|---|---|---|
| Distance to airport | 55 km | 150 km |
| Distance to coast | 280 km | On the coast |
| 24/7 Security | No | Yes |
|---|---|---|
| bicycles lanes | Yes | No |
| Business Hub | Yes | No |
| Clubhouse | No | Yes |
| Clubhouse | Yes | No |
| Commercial Strip | No | Yes |
| Commercial strip | Yes | No |
| Gym | No | Yes |
| International School | No | Yes |
| Jogging trail | Yes | No |
| Kids Area | No | Yes |
| Medical Center | No | Yes |
| Mosque | No | Yes |
| Running & Cycling Tracks | No | Yes |
| Swimming Pools | No | Yes |
| Plan timeline |
|
|
|---|
Pros
Cons
| Pros
Cons |
Based purely on the numbers above. Talk to an advisor before deciding.
Verdict
A Resalewy advisor walks you through both projects on WhatsApp in under 5 minutes.
Prices last updated: June 10, 2026