
Under Construction
Compare projects side by side
Pick two or three compounds and see how price, size, and amenities stack up.


Tatweer Misr
Ain Sokhna
Starting from
EGP 7.4M
Down payment
6%
| Developer | ORA Developers | Tatweer Misr |
|---|---|---|
| Region | El Gouna | Ain Sokhna |
| Status | Under Construction | Under Construction |
| Total area | 0 feddan | 0 feddan |
| Green areas | 0% | 0% |
| Total units | 0 | 0 |
| Delivery date | 2029 | 2029 |
| Starting from | EGP 0 | EGP 7.4M |
|---|---|---|
| Price / m² | — | — |
| Down payment | 0% | 6% |
| Installments | 0 years | 8 years |
| Monthly fromCalculated on interest-free installments | EGP 0 | EGP 72.4K |
| Apartment | No | Yes |
|---|---|---|
| Twin House | Yes | No |
| Chalet | Yes | Yes |
| Distance to Cairo | 470 km | 140 km |
|---|---|---|
| Distance to airport | 25 km | 150 km |
| Distance to coast | On the coast | On the coast |
| 24/7 Security | Yes | Yes |
|---|---|---|
| Clubhouse | Yes | Yes |
| Commercial Strip | Yes | Yes |
| Gym | Yes | Yes |
| International School | Yes | Yes |
| Kids Area | Yes | Yes |
| Medical Center | Yes | Yes |
| Mosque | Yes | Yes |
| Running & Cycling Tracks | Yes | Yes |
| Swimming Pools | Yes | Yes |
| Plan timeline |
|
|
|---|
Pros
Cons | Pros
Cons
|
Based purely on the numbers above. Talk to an advisor before deciding.
Verdict
A Resalewy advisor walks you through both projects on WhatsApp in under 5 minutes.
Prices last updated: June 10, 2026