
Under Construction
Compare projects side by side
Pick two or three compounds and see how price, size, and amenities stack up.
| Developer | ORA Developers | ORA Developers |
|---|---|---|
| Region | El Gouna | El Gouna |
| Status | Under Construction | Under Construction |
| Total area | 0 feddan | 75 feddan |
| Green areas | 0% | 78% |
| Total units | 0 | 900 |
| Delivery date | 2029 | 2027 |
| Starting from | EGP 0 | EGP 12.5M |
|---|---|---|
| Price / m² | — | EGP 104,167 |
| Down payment | 0% | 5% |
| Installments | 0 years | 8 years |
| Monthly fromCalculated on interest-free installments | EGP 0 | EGP 123.7K |
| Twin House | Yes | Yes |
|---|---|---|
| Chalet | Yes | Yes |
| Distance to Cairo | 470 km | 470 km |
|---|---|---|
| Distance to airport | 25 km | 25 km |
| Distance to coast | On the coast | On the coast |
| 24/7 Security | Yes | Yes |
|---|---|---|
| Clubhouse | Yes | Yes |
| Commercial Strip | Yes | Yes |
| Gym | Yes | Yes |
| International School | Yes | Yes |
| Kids Area | Yes | Yes |
| Medical Center | Yes | Yes |
| Mosque | Yes | Yes |
| Running & Cycling Tracks | Yes | Yes |
| Swimming Pools | Yes | Yes |
| Plan timeline |
|
|
|---|
Pros
Cons
| Pros
Cons
|
Based purely on the numbers above. Talk to an advisor before deciding.
Verdict
A Resalewy advisor walks you through both projects on WhatsApp in under 5 minutes.
Prices last updated: June 10, 2026