
Under Construction
Compare projects side by side
Pick two or three compounds and see how price, size, and amenities stack up.


Hassan Allam Properties
Sheikh Zayed
Starting from
EGP 11.2M
Down payment
10%
| Developer | Emaar Misr | Hassan Allam Properties |
|---|---|---|
| Region | Sheikh Zayed | Sheikh Zayed |
| Status | Under Construction | Under Construction |
| Total area | 0 feddan | 0 feddan |
| Green areas | 0% | 0% |
| Total units | 0 | 0 |
| Delivery date | 2029 | 2029 |
| Starting from | EGP 0 | EGP 11.2M |
|---|---|---|
| Price / m² | — | — |
| Down payment | 0% | 10% |
| Installments | 0 years | 8 years |
| Monthly fromCalculated on interest-free installments | EGP 0 | EGP 105K |
| Apartment | Yes | Yes |
|---|---|---|
| Townhouse | Yes | Yes |
| Distance to Cairo | 30 km | 30 km |
|---|---|---|
| Distance to airport | 55 km | 55 km |
| Distance to coast | 280 km | 280 km |
| bicycles lanes | No | Yes |
|---|---|---|
| Business Hub | Yes | Yes |
| Clubhouse | Yes | Yes |
| Commercial strip | Yes | Yes |
| Jogging trail | No | Yes |
| Medical center | Yes | No |
| Schools | Yes | No |
| Sports Clubs | Yes | No |
| Plan timeline |
|
|
|---|
Pros
Cons | Pros
Cons
|
Based purely on the numbers above. Talk to an advisor before deciding.
Verdict
A Resalewy advisor walks you through both projects on WhatsApp in under 5 minutes.
Prices last updated: June 10, 2026